Portes du Soleil lift pass 2026-27: prices and deals
All Portes du Soleil ski pass prices for winter 2026-27, from 5 hours to 15 days and the season, at the ticket office and online, with current offers.
The Portes du Soleil pass covers the 12 resorts of the ski area, in France and Switzerland (including Avoriaz, Morzine, Les Gets, Châtel, Champéry and Morgins): 196 lifts and 286 runs.
Main season (19 December to 19 March)
| Duration | Adult (26-64) | Child (5-15) | Junior (16-25) and senior (65-74) | Super senior (75+) |
|---|---|---|---|---|
| 5 hours | €66 €62 online | €50 €47 online | €59 €56 online | – |
| 1 day | €73 €69 online | €55 €52 online | €66 €62 online | €29 |
| 2 days | €139 €131 online | €104 €98 online | €125 €118 online | €58 |
| 3 days | €209 €197 online | €157 €148 online | €188 €177 online | €87 |
| 4 days | €261 €246 online | €196 €185 online | €235 €221 online | €116 |
| 5 days | €326 €307 online | €245 €230 online | €293 €276 online | €145 |
| 5 non-consecutive days | €365 €345 online | €275 €260 online | €330 €310 online | – |
| 6 days | €373 €352 online | €280 €264 online | €336 €317 online | €174 |
| 7 days | €435 €411 online | €326 €308 online | €392 €370 online | €203 |
| 8 days | €498 €469 online | €374 €352 online | €448 €422 online | €232 |
| 9 days | €527 €497 online | €395 €373 online | €474 €447 online | €261 |
| 10 days | €549 €518 online | €412 €389 online | €494 €466 online | – |
| 11 days | €604 €569 online | €453 €427 online | €544 €512 online | – |
| 12 days | €659 €621 online | €494 €466 online | €593 €559 online | – |
| 13 days | €714 €673 online | €536 €505 online | €643 €606 online | – |
| 14 days | €768 €725 online | €576 €544 online | €691 €653 online | – |
| 15 days | €823 €776 online | €617 €582 online | €741 €698 online | – |
| Season | €1,303 | €977 | €1,172 | – |
| Half season (from 6 February 2027) | €716 | €537 | €645 | – |
Each cell shows the ticket office price, then the online price. Passes of 3 days or more require the hands-free card.
Spring (20 March to 18 April)
| Duration | Adult (26-64) | Child (5-15) | Junior (16-25) and senior (65-74) | Super senior (75+) |
|---|---|---|---|---|
| 5 hours | €56 €53 online | €43 €40 online | €50 €48 online | – |
| 1 day | €62 €59 online | €47 €44 online | €56 €53 online | – |
| 2 days | €118 €111 online | €88 €84 online | €106 €100 online | – |
| 3 days | €178 €168 online | €133 €126 online | €160 €151 online | – |
| 4 days | €222 €209 online | €167 €157 online | €200 €188 online | – |
| 5 days | €277 €261 online | €208 €196 online | €249 €235 online | – |
| 5 non-consecutive days | €310 €295 online | €235 €220 online | €280 €265 online | – |
| 6 days | €317 €299 online | €238 €224 online | €286 €269 online | – |
| 7 days | €370 €349 online | €277 €262 online | €333 €314 online | – |
| 8 days | €423 €399 online | €318 €299 online | €381 €359 online | – |
| 9 days | €448 €423 online | €336 €317 online | €403 €380 online | – |
| 10 days | €467 €440 online | €350 €330 online | €420 €396 online | – |
| 11 days | €513 €484 online | €385 €363 online | €462 €435 online | – |
| 12 days | €560 €528 online | €420 €396 online | €504 €475 online | – |
| 13 days | €607 €572 online | €456 €429 online | €547 €515 online | – |
| 14 days | €653 €616 online | €490 €462 online | €587 €555 online | – |
| 15 days | €700 €660 online | €524 €495 online | €630 €594 online | – |
Deals to pay less
- Season pass presale until 30 November
Portes du Soleil season pass at €1,108 for adults and €996 for seniors, instead of €1,303 and €1,172 at the ticket office. - Border Pass: the season for €566 under 26 until 30 November
For anyone born on or after 1 January 2001. - Free season pass for under-12s until 30 November
A free season pass for a child born on or after 1 January 2015 when buying an adult season pass at the same time (parent or legal guardian aged 26 to 64). - Early Booking: up to 15% off until 30 November
For a pass of 5 days or more bought online by 30 November: 10% off if valid from 9 January to 6 February 2027, 15% off from 6 March 2027. Individual passes only. - Tribe Pass: 10% off from 4 people
For at least 4 Portes du Soleil passes of 4 days or more, of the same length and paid for together. - In spring, free pass for under-12s from 20 March
From 20 March 2027, a free pass for a child under 12 with an adult pass of 5 days or more. - Free for under-5s
Passes are free under 5, to collect at the ticket office with proof of age. The child must be with an adult holding a valid pass. - Hands-free card required on first purchase: €3, reloadable from one season to the next.
Avoriaz or Portes du Soleil: which pass?
For a day, the Portes du Soleil pass costs €73 at the ticket office, against €59 for Avoriaz only: €14 more to ski all 12 resorts. According to the official price list, there is no Avoriaz-only pass longer than 2 days in the main season (apart from the season and half-season passes): for a week, you need the Portes du Soleil pass, except early and late in the season when a 6-day Avoriaz pass is available. Beginners are better off with the Avoriaz beginner pass (€39 a day).
Frequently asked questions
- How much is a Portes du Soleil lift pass in 2026-27?
- At the ticket office, €73 for a day and €373 for 6 days for an adult (€69 and €352 online). For a child aged 5 to 15: €55 a day and €280 for 6 days. The adult season pass is €1,303.
- Is the Portes du Soleil pass cheaper online?
- Yes, by about 5%: for example €69 instead of €73 for an adult day, and €352 instead of €373 for 6 days.
- When is the Portes du Soleil pass cheapest?
- In spring, from 20 March 2027: an adult day drops to €62 at the ticket office, and passes for under-12s are free with an adult pass of 5 days or more.
- Which resorts does the Portes du Soleil pass cover?
- All 12 resorts of the ski area, in France and Switzerland, including Avoriaz, Morzine, Les Gets, Châtel, Champéry and Morgins.
Buy from the official shop (skipass-avoriaz.com) ↗
Official prices checked on 22 November. They may change: check the official shop before buying.